Описание
Stainless Steel Welding Wire
Профиль
Stainless steel electrodes can be divided into chrome stainless steel electrodes and chrome-nickel stainless steel electrodes. Description of chrome stainless steel electrode The chrome stainless steel has certain corrosion resistance (oxidizing acid, organic acid, cavitation) and heat and corrosion resistance. Usually selected as power plant, химическая, petroleum and other equipment materials. However, В основном, the chrome stainless steel has poor weldability, and attention should be paid to the welding process, heat treatment conditions and selection of suitable welding electrodes.
Спецификация:
стандарт: AWS A5.9
Тип: Mig Tig
материал: ER308L, ER308Si, ER309, ER309L, ER316L, ER321, ER347, ER410, ER2209, так далее.
Диаметр: 1.0—5.0MM
пакет: катушка в деревянной коробке, в катушке
поверхность: яркий, облачный, боль, черный
твердость: Мягкий, Semi-Hard, Полный хард
Производственный процесс: Холодная голова, Холоднотянутые, Обожженный
заявка: electrode core wire
Car, Medical, Industry
сертификат: ISO 9001:2008、PED、КАК Я、TS
материал | США | С | Cr | Ni | вы | Миннесота | и | п | S | с |
ER307 | S30780 | 0.04-0.14 | 19.5-22.0 | 8.0-10.7 | 0.5-1.5 | 3.0-4.75 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308 | S30880 | 0.08 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308Si | S30881 | 0.08 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308L | S30883 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308Mo | S30882 | 0.08 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309 | S30980 | 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309Si | S30981 | 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | 0.75 |
ER309L | S30983 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309Mo | S30982 | 0.12 | 23.0-25.0 | 12.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.35 | 0.03 | 0.03 | 0.75 |
ER310 | S31080 | 0.08-0.15 | 25.0-28.0 | 20.0-22.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER316 | S31680 | 0.08 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER321 | S32180 | 0.08 | 18.5-20.5 | 9.0-10.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER409 | S40900 | 0.08 | 10.5-13.5 | 0.6 | 0.5 | 0.8 | 0.8 | 0.03 | 0.03 | 0.75 |
ER410 | S41080 | 0.12 | 11.5-13.5 | 0.6 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | 0.75 |
ER430 | S43080 | 0.1 | 15.5 | 17 | 0.6 | 0.75 | 0.6 | 0.03 | 0.03 | 0.75 |
ER439 | S43035 | 0.04 | 17.0-19.0 | 0.6 | 0.5 | 0.8 | 0.8 | 0.03 | 0.03 | 0.75 |
Отзывы
Там нет ни одного отзыва.