Descripción
Acero inoxidable Alambre de soldadura
Perfil
electrodos de acero inoxidable se pueden dividir en cromo electrodos de acero inoxidable y electrodos de acero inoxidable al cromo-níquel. Descripción de cromo de acero inoxidable electrodo El acero inoxidable de cromo tiene cierta resistencia a la corrosión (ácido oxidante, ácido orgánico, cavitación) y el calor y resistencia a la corrosión. Usually selected as power plant, químico, petroleum and other equipment materials. However, en general, the chrome stainless steel has poor weldability, and attention should be paid to the welding process, heat treatment conditions and selection of suitable welding electrodes.
Especificación:
Estándar: AWS A5.9
Tipo: Mig Tig
Material: ER308L, ER308Si, ER309, ER309L, ER316L, ER321, ER347, ER410, ER2209, etc..
Diameter: 1.0—5.0MM
Paquete: spool in wooden box, in coil
Superficie: Bright, Cloudy, Pain, Black
Dureza: Suave, Semi-Hard, duro completa
Proceso de manufactura: Cold Head, estirado en frío, Annealed
Solicitud: electrode core wire
Car, Medical, Industry
Certificado: YO ASI 9001:2008、PED、COMO YO、TS
Material | EE.UU. | do | cr | Ni | usted | Minnesota | y | PAG | S | con |
ER307 | S30780 | 0.04-0.14 | 19.5-22.0 | 8.0-10.7 | 0.5-1.5 | 3.0-4.75 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308 | S30880 | 0.08 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308Si | S30881 | 0.08 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308L | S30883 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER308Mo | S30882 | 0.08 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309 | S30980 | 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309Si | S30981 | 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | 0.75 |
ER309L | S30983 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER309Mo | S30982 | 0.12 | 23.0-25.0 | 12.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.35 | 0.03 | 0.03 | 0.75 |
ER310 | S31080 | 0.08-0.15 | 25.0-28.0 | 20.0-22.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER316 | S31680 | 0.08 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER321 | S32180 | 0.08 | 18.5-20.5 | 9.0-10.5 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
ER409 | S40900 | 0.08 | 10.5-13.5 | 0.6 | 0.5 | 0.8 | 0.8 | 0.03 | 0.03 | 0.75 |
ER410 | S41080 | 0.12 | 11.5-13.5 | 0.6 | 0.75 | 0.6 | 0.5 | 0.03 | 0.03 | 0.75 |
ER430 | S43080 | 0.1 | 15.5 | 17 | 0.6 | 0.75 | 0.6 | 0.03 | 0.03 | 0.75 |
ER439 | S43035 | 0.04 | 17.0-19.0 | 0.6 | 0.5 | 0.8 | 0.8 | 0.03 | 0.03 | 0.75 |
Comentarios
No hay comentarios aún.