Description
Stainless Steel Spring Wire
Profile
Stainless Steel 304, like 302, has good mechanical properties and corrosion resistance.
Specification:
Standard: ASTM A 313, EN 10270-3, JIS G4314, BS 2056 & DIN 17224
Diameter: 0.03—27MM
Package: spool in wooden box, in coil
Surface: Bright, Cloudy, Pain, Black
Hardness: Soft, Semi-Hard, Full Hard
Manufacturing process: Cold Head, Cold Drawn, Annealed
Application: to aviation, weave, printing, electro communication,
environment protection,
medical treatment,
daily-used consumer goods and other interrelated fields as a industrial fundamental material.
Certificate: ISO 9001:2008、PED、ASME、TS
Material | C | Mn | P | S | Si | Cr | Ni | Mo |
201 | ≤0.15 | 5.50-7.50 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 0.5 | – |
202 | ≤0.15 | 7.50-10.00 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 3.-0-5.00 | – |
302 | ≤0.15 | ≤2.00 | ≤≤0.045 | ≤0.03 | ≤1.00 | 17.0-19.0 | 8.00-10.00 | – |
304HC | ≤0.04 | 0.80-1.70 | ≤0.04 | ≤0.015 | 0.3-0.6 | 18.0-19.0 | 8.5-9.5 | – |
303 | ≤0.07 | ≤2.00 | ≤0.045 | ≥0.25 | ≤1.00 | 17.0-19.0 | 8.0-10.0 | 0.6 |
304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.0-10.50 | – |
304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.00-12.00 | – |
310 S | ≤0.055 | ≤1.50 | ≤0.04 | ≤0.005 | 0.7 | 25.0-28.0 | 19-22 | – |
314 | ≤0.25 | ≤2.00 | ≤0.045 | ≤0.03 | 1.50-3.00 | 23.0-26.0 | 19.0-22.0 | – |
316 | ≤0.06 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
316Ti | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0-19.0 | 9.0-13.0 | – |
321 | ≤0.06 | ≤2.00 | ≤0.045 | ≤0.01 | 0.40-0.60 | 17.0-19.0 | 9.40-9.60 | – |
ER308 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0-19.0 | 9.50-13.0 | – |
ER308L | ≤≤0.025 | ≤2.00 | ≤0.025 | ≤0.02 | ≤0.5 | 19.0-21.0 | 9.5-11.0 | – |
ER309 | ≤0.08 | ≤2.50 | ≤0.02 | ≤0.015 | ≤0.5 | 23.0-25.0 | 12.0-14.0 | – |
ER309L | ≤≤0.025 | ≤2.50 | ≤0.02 | ≤0.015 | ≤0.5 | 23.0-25.0 | 12.0-14.0 | – |
ER316L | ≤0.02 | ≤2.00 | ≤0.02 | ≤0.02 | ≤0.5 | 18.0-20.0 | 12.0-14.0 | 2.0-3.0 |
430L | ≤0.03 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | |
434 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | 0.90-1.40 |
Reviews
There are no reviews yet.