Descripción
Acero al carbono ERW Tubería SAW
PAGrofile
According to different welding methods, it can be divided into arc welded pipe, high frequency or low frequency electric resistance welded pipe, gas welded pipe, furnace welded pipe, Bondi pipe and so on.
Electric welded steel pipe: used in oil drilling and machinery manufacturing.
Furnace welded pipe: It can be used as water gas pipe, etcétera, large diameter straight seam welded pipe is used for high pressure oil and gas transportation, etc.. Spiral welded pipe is used for oil and gas transportation, pipe pile and pier.
Classified by weld shape can be divided into LASW and SSAW pipe
Especificación:
Estándar: ASTM A106 A53, API 5L
ASTM A335, A333, A213
Materail: GR.B, GR.3, 16Minnesota, P1, P9, P11, P22, P5, X42, X60, X70, X80
DE: 20—2000MM
Espesor: 2.0mm – 70mm, SCH10S, SCH40, SCH40S, sch80, SCH80S, SCH120, SCH160, etc.
Longitud: 1-12M como la petición del comprador
Superficie: Polished, Black, Mill Finish, black painting, hot-dipped galvanized, acid-washing or polished, PE,3PE, FBE, corrosion resistant coating
Proceso de manufactura: ERW, EFW, LSAW, SSAW
Solicitud: Transporting oil, natural gas, gas, water
Oil drill pipe, automobile drive shaft, bicycle frame
Steel scaffolding for construction
Certificado: YO ASI 9001:2008、PED、COMO YO、TS, API
Grado | Tubo | Tubo | Adecuado | Forged |
Carbon Steel | A106 B | A234 WPB | A105 | |
Aleación de acero | A335 P1 | A213 T1 | A234 WP1 | A182 F1 |
A335 P2 | A213 T2 | A234 WP2 | A182 F2 | |
A335 P11 | A213 T11 | A234 WP11 | A182 F11 | |
A335 P12 | A213 T12 | A234 WP12 | A182 F12 | |
A335 P22 | A213 T22 | A234 WP22 | A182 F22 | |
A335 P5 | A213 T5 | A234 WP5 | A182 F5 | |
A335 P9 | A213 T9 | A234 WP9 | A182 F9 | |
A335 P91 | A213 T91 | A234 WP91 | A182 F91 | |
A335 P92 | A213 T92 | A234 WP92 | A182 F92 | |
Low Temperature Steel | A333 GR1/6 | A334 GR1/6 | A420 WPL6 | A350 LF2 |
A333 GR3 | A334 GR3 | A420 WPL3 | A350 LF3 | |
A333 GR8 | A334 GR8 | A420 WPL8 | A350 LF8 | |
Pipeline Steel | API5L X42 | A860 WPHY42 | A694 F42 | |
API5L X52 | A860 WPHY52 | A694 F52 | ||
API5L X60 | A860 WPHY60 | A694 F60 | ||
API5L X65 | A860 WPHY65 | A694 F65 | ||
API5L X70 | A860 WPHY70 | A694 F70 | ||
Acero inoxidable | A312 TP304 | A213 TP304 | A403 WP304 | A182 F304 |
A312 TP304L | A213 TP304L | A403 WP304L | A182 F304L | |
A312 TP316 | A213 TP316 | A403 WP316 | A182 F316 | |
A312 TP316L | A213 TP316L | A403 WP316L | A182 F316L | |
A312 TP321 | A213 TP321 | A403 WP321 | A182 F321 | |
A312 TP316Ti | A213 TP316Ti | A403 WP316Ti | A182 F316Ti | |
Duplex Steel | A790 S31803 | A789 S31803 | A815 S31803 | A182 F51 |
A790 S32750 | A789 S32750 | A815 S32750 | A182 F53 |
Comentarios
No hay comentarios aún.