Description
304 A2 Stainless Steel Wire Mesh
Profile
Stainless Steel 304, like 302, has good mechanical properties and corrosion resistance.
Specification:
Materials type: stainless steel AISI316L, 316, 304L, 304 and etc.
Woven type: plain weave, twilled weave, plain dutch weave, twilled dutch weave, reverse plain dutch weave as well as reverse twilled dutch weave and five-heddle.
Mesh Openings: 0.003 to 10mm (other specifications on request).
Wire Diameters: 0.010 to 1.20mm (other specifications on request).
Width: up to 6mtrs.
Application: Used for screening and filtration under acid and alkali environmental conditions,
oil industry for mud network,
chemical fiber industry,
sieve screen,
petroleum, chemical, food, medicine, machinery Manufacturing
as a mud net in the petroleum industry,
as a sieve in the chemical fiber industry,
as a pickling net in the electroplating industry.
Certificate: ISO 9001:2008、PED、ASME、TS
Mesh/Inch | Wire Diameter | Aperture | Open Area | ||
Inch | MM | Inch | MM | ||
1×1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
Reviews
There are no reviews yet.